Why pick Marketingship?
With all the Email Marketing tool options out there, distinguishing between services and selecting the right one for you can be a difficult undertaking. Each company offers different features at different price points, and collecting data on all of them can be time consuming. So, we'd like to present a quick comparison of the features we at Marketingship offer as compared to our competitors, to show you why we're the best decision to be your Email Marketing Company of choice.
Features | Marketingship | iContact | Constant Contact | MailChimp | Vertical Response |
HTML free Mail customization | |||||
Professionally Designed Email Templates | |||||
Autoresponder emails | |||||
Campaign Results Tracking | |||||
Individual Click Tracking | |||||
Automatic Invalid Adress Removal | |||||
Add Local Images directly into mail | |||||
Hosted Web Page creation | |||||
Plain Text Email Tool | |||||
Spam Prevention Diagnostic | |||||
Customizable Email Footer | |||||
Free Online Storage space | 100MB | 5 MB | |||
Event Marketing Integration | At no additional cost |
Beginning at $20/ mo | Beginning at $12/mo | ||
Social Media Integration | For an additional $9 | ||||
Referral Rewards Program |
Pricing Comparison
Features | Marketingship | iContact | Constant Contact | MailChimp | Vertical Response |
Free Trial Duration | 3000 or fewer contacts, free forever, no sending limit |
100 Subscribers or fewer | 60 days | Free, up to 2000 subscribers or 12,000 total emails a month | Send 100 total emails |
200 Contacts | Free | $10 per month | $15 per month | $10 per month | $10 per month |
250 Contacts | Free | $10 per month | $15 Per Month | $10 per month | $10 per month |
500 Contacts | Free | $15 per month | $15 per month | $10 per month | $10 per month |
1000 Contacts | Free | $19 per month | $30 per month | $15 per month | $28 per month |
2500 Contacts | Free | $47 per month | $30 per month | $30 per month | $46 per month |
3000 Contacts | Free | $47 per month | $50 per month | $50 per month | $46 per month |
4000 Contacts | $10 per month | $47 per month | $50 per month | $50 per month | $46 per month |
10,000 Contacts | $70 per month | $74 per month | $75 per month | $75 per month | $120 per month |
15,000 Contacts | $100 per month | $109 per month | $150 per month | $150 per month | $120 per month |
Non-Profit Discount | 10% base, up to 25% with prepay | 20% discount | 30% with Prepay only |
Related Resources
Video Resources
Follow us on:
Address:
6350 Quadrangle Dr., Ste 120
Chapel Hill, NC 27517
Phone:
919-402-1333
Mon-Fri, 9AM-6PM ET